Product Details:
| Material | Polyester |
| Usage/Application | Garments |
| Pattern | Printed |
Product Details:
| Material | Cotton |
| Width | 44 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Wash Care | Hand Wash |
Product Details:
| Slub Type | Normal Slub |
| GSM | 100 GSM |
| Fabric Width | 44 in |
| Pattern | Plain |
| Use | Kurti |
| Weave | Plain |
| Finish | Greige |
Product Details:
| GSM | 80 GSM |
| Fabric Width | 36 in |
| Weave | Poplin |
| Pattern | Plain |
| Use | Shirt |
| Color | White |
| Occasion | Casual |
Product Details:
| Composition | 100% Cotton |
| GSM | 80 |
| Width | 58 inches |
| Yarn Count | 20s |
| Prints/Pattern | Plain |
| Color | Multicolor |
Product Details:
| Width | 58 inches |
| Composition | 100% Cotton |
| GSM | 100 |
| Type | Plain |
| Color | Multicolor |
Product Details:
| Width | 147 cm (58 in) |
| GSM (Fabric Weight) | 110 GSM |
| Material Blend | 100% Cotton |
| Yarn Count | 40s |
| Color | White |
| Pattern | Plain |
| Use | Shirting |
Product Details:
| Fabric Type | Cotton |
| Form | Cut-piece Lot |
| End Use | Garments |
| Pattern | Plain/Solid |
| Fabric Width | 44 inch |
| GSM | 100-120 GSM |
| Color | Mix Color Lot |